2024 Active Memberships
| 2024 Active Memberships | |
| International Institute of Municipal Clerks | $ 310.00 |
| Nebraska Notary Association | $ 155.80 |
| League of Nebraska Municipalities | $ 300.00 |
| Nebraska Municipal Clerks Association | $ 150.00 |
| Nebraska Planning & Zoning Association | $ 130.00 |
| NSA/POAN Law Enforcement | $ 200.00 |
| Mid-States Organized Crime | $ 50.00 |
| Nebraska Rural Water Association | $ 450.00 |
| Nebraska Water Resource Association | $ 105.00 |
| American Public Power Association - DEED Membership | $ 514.06 |
| American Public Power Association | $ 2,570.28 |
| League of Nebraska Municipalities | $ 951.00 |
| League of Nebraska Municipalities - Utilities Section | $ 1,976.00 |


